School District / Texas DI region Cross Reference
To find your Texas DI Region, locate your school district in the following list. Your region will be listed beside the School District. In the event that there are two school districts with the same name you will need to look at the Region Descriptions at: Find Your Region to determine your region
If you are in a private school, locate the school district in which the private school is located. Independent teams need to select the school district in which the team manager resides.
| School District | Texas DI Region |
|---|---|
| ABILENE ISD | Greater Ft Worth |
| ALAMO HEIGHTS ISD | Central |
| ALDINE ISD | North Harris |
| ALICE ISD | South Coastal Bend |
| ALIEF ISD | Gulf Coast |
| ALLEN ISD | NEXT |
| ALPINE ISD | SaYes |
| ALVIN ISD | Gulf Coast |
| AMARILLO ISD | Northwest Plains |
| ANTHONY ISD | SaYes |
| ARLINGTON ISD | Mid-Cities |
| AUSTIN ISD | Capital |
| AVINGER ISD | East |
| Bastrop ISD | Capital |
| BIRDVILLE ISD | Mid-Cities |
| BOERNE ISD | Central |
| BOLES ISD | East |
| BONHAM ISD | NEXT |
| BRECKENRIDGE ISD | Greater Ft Worth |
| BROCK ISD | Greater Ft Worth |
| BROOKELAND ISD | East |
| BROOKESMITH ISD | East |
| BROWNSVILLE ISD | South Border Bridge |
| BROWNWOOD ISD | Greater Ft Worth |
| BURLESON ISD | Greater Ft Worth |
| Calallen ISD | South Coastal Bend |
| CALDWELL ISD | Southeast 6 |
| CANUTILLO ISD | SaYes |
| CARROLL ISD | Mid-Cities |
| CARROLLTON-FARMERS BRANCH ISD | Trinity Valley North Central |
| CASTLEBERRY ISD | Greater Ft Worth |
| CEDAR HILL ISD | Dallas |
| CHAPEL HILL ISD | East |
| CLARENDON ISD | Northwest Plains |
| CLARKSVILLE ISD | East |
| CLEBURNE ISD | Greater Ft Worth |
| CLINT ISD | SaYes |
| COLLEGE STATION ISD | East |
| COLLEGE STATION ISD | Southeast 6 |
| COMMUNITY ISD | NEXT |
| COMSTOCK ISD | Central |
| CONROE ISD | Southeast 6 |
| COPPELL ISD | Trinity Valley North Central |
| CORPUS CHRISTI | South Coastal Bend |
| CRANDALL ISD | East |
| CROSS PLAINS | Greater Ft Worth |
| CULBERSON COUNTY-ALLAMOORE ISD | SaYes |
| CUMBY ISD | East |
| CYPRESS-FAIRBANKS ISD | Gulf Coast |
| DALLAS ISD | Dallas |
| DAWSON ISD | Northwest Plains |
| DECATUR ISD | Trinity Valley North Central |
| DEL VALLE ISD | Capital |
| DENTON ISD | Trinity Valley North Central |
| DICKINSON ISD | Gulf Coast |
| DONNA ISD | South Border Bridge |
| DRIPPING SPRINGS ISD | Capital |
| DUNCANVILLE ISD | Dallas |
| EAGLE MT-SAGINAW ISD | Greater Ft Worth |
| EANES ISD | Capital |
| EDCOUCH-ELSA ISD | South Border Bridge |
| EDGEWOOD | East |
| EDINBURG CONS ISD | South Border Bridge |
| EL PASO ISD | SaYes |
| Fabens ISD | SaYes |
| FORNEY | East |
| FORT BEND ISD | Gulf Coast |
| FORT STOCKTON ISD | SaYes |
| FORT WORTH ISD | Greater Ft Worth |
| Friendswood ISD | Gulf Coast |
| FRISCO ISD | NEXT |
| FRUITVALE ISD | East |
| GAINESVILLE ISD | Trinity Valley North Central |
| GARLAND ISD | NEXT |
| GLEN ROSE ISD | Greater Ft Worth |
| GRAHAM | Trinity Valley North Central |
| GRANBURY ISD | Greater Ft Worth |
| GRAND PRAIRIE ISD | Mid-Cities |
| GRAPEVINE-COLLEYVILLE ISD | Mid-Cities |
| GREENVILLE ISD | East |
| GREENWOOD ISD | Northwest Plains |
| Gregory- Portland ISD | South Coastal Bend |
| HARLINGEN CONS ISD | South Border Bridge |
| HARTS BLUFF | East |
| HAYS CONSOLIDATED ISD | Capital |
| HIDALGO ISD | South Border Bridge |
| HIGHLAND PARK ISD | Dal-Rich |
| HUDSON ISD | East |
| HUFFMAN ISD | North Harris |
| HUGHES SPRINGS | East |
| HUMBLE ISD | North Harris |
| HUNTINGTON ISD | East |
| HURST-EULESS-BEDFORD ISD | Mid-Cities |
| INGRAM ISD | Central |
| IRVING ISD | Mid-Cities |
| JACKSBORO ISD | Trinity Valley North Central |
| JOSHUA ISD | Greater Ft Worth |
| JUDSON | Central |
| KATY ISD | Gulf Coast |
| Keller Creativity | Mid-Cities |
| KELLER ISD | Mid-Cities |
| KENNEDALE ISD | Mid-Cities |
| KERRVILLE ISD | Central |
| KILLEEN ISD | Capital |
| KLEIN ISD | North Harris |
| Klondike ISD | Northwest Plains |
| LA FERIA ISD | South Border Bridge |
| LA JOYA ISD | South Border Bridge |
| LA VILLA ISD | South Border Bridge |
| LACKLAND ISD | Central |
| LAGO VISTA ISD | Capital |
| LAKE TRAVIS ISD | Capital |
| LAMAR CONS ISD | Gulf Coast |
| LANCASTER ISD | Dallas |
| LAREDO ISD | South Border Bridge |
| LASARA ISD | South Border Bridge |
| LEANDER ISD | Capital |
| LEVELLAND ISD | Northwest Plains |
| LEWISVILLE ISD | Trinity Valley North Central |
| LINDALE ISD | East |
| LONE OAK ISD | East |
| LONGVIEW ISD | East |
| LOS FRESNOS CONS ISD | South Border Bridge |
| LOVEJOY ISD | NEXT |
| LUBBOCK ISD | Northwest Plains |
| LUBBOCK-COOPER | Northwest Plains |
| LUFKIN ISD | East |
| LYFORD CONS ISD | South Border Bridge |
| LYTLE ISD | Central |
| Magnolia ISD | Southeast 6 |
| MANSFIELD ISD | Greater Ft Worth |
| MARBLE FALLS | Capital |
| MARFA ISD | SaYes |
| MARSHALL ISD | East |
| Mathis ISD | South Coastal Bend |
| MAYPEARL | Greater Ft Worth |
| MCALLEN ISD | South Border Bridge |
| MCKINNEY ISD | NEXT |
| MERCEDES ISD | South Border Bridge |
| MESQUITE ISD | East |
| MIDLAND ISD | Northwest Plains |
| MIDLOTHIAN ISD | Greater Ft Worth |
| MINERAL WELLS ISD | Greater Ft Worth |
| MISSION CONS ISD | South Border Bridge |
| MONAHANS-WICKETT-PYOTE ISD | SaYes |
| MOUNT PLEASANT | East |
| MOUNT VERNON | East |
| NAVARRO ISD | Central |
| NECHES | East |
| New Braunfels ISD | Central |
| NORTH EAST ISD | Central |
| NORTHSIDE ISD | Central |
| NORTHWEST ISD | Greater Ft Worth |
| PALESTINE ISD | East |
| PALMER ISD | Greater Ft Worth |
| PARIS ISD | Greater Ft Worth |
| PASADENA ISD | Gulf Coast |
| PECOS-BARSTOW-TOYAH ISD | SaYes |
| PERRIN-WHITT CONS ISD | Trinity Valley North Central |
| PERRYTON ISD | Northwest Plains |
| PFLUGERVILLE ISD | Capital |
| PHARR-SAN JUAN-ALAMO ISD | South Border Bridge |
| PLANO ISD | NEXT |
| PLEASANT GROVE ISD | East |
| POINT ISABEL ISD | South Border Bridge |
| PRESIDIO ISD | SaYes |
| PROGRESO ISD | South Border Bridge |
| PROSPER ISD | NEXT |
| Randolph Field ISD | Central |
| RAYMONDVILLE ISD | South Border Bridge |
| RED OAK ISD | Greater Ft Worth |
| REDWATER | East |
| Ricardo ISD | South Coastal Bend |
| RICHARDSON ISD | Dal-Rich |
| RIO GRANDE CITY CONS ISD | South Border Bridge |
| RIO HONDO ISD | South Border Bridge |
| Robstown ISD | South Coastal Bend |
| ROCKWALL ISD | East |
| ROMA ISD | South Border Bridge |
| Roosevelt ISD | Northwest Plains |
| ROUND ROCK ISD | Capital |
| ROYSE CITY ISD | East |
| Sabinal ISD | Central |
| SALTILLO ISD | East |
| SAN ANGELO ISD | Northwest Plains |
| SAN ANTONIO ISD | Central |
| SAN BENITO CONS ISD | South Border Bridge |
| San Diego ISD | South Coastal Bend |
| SAN ELIZARIO ISD | SaYes |
| SAN ISIDRO ISD | South Border Bridge |
| SAN VICENTE ISD | SaYes |
| SANTA MARIA ISD | South Border Bridge |
| SANTA ROSA ISD | South Border Bridge |
| SEGUIN ISD | Central |
| SHARYLAND ISD | South Border Bridge |
| SNYDER ISD | Northwest Plains |
| SOCORRO ISD | SaYes |
| SOUTH SAN ANTONIO ISD | Central |
| SOUTH TEXAS ISD | South Border Bridge |
| Splendora ISD | Southeast 6 |
| SPRING ISD | North Harris |
| SPRINGTOWN ISD | Greater Ft Worth |
| STAFFORD MSD ISD | Gulf Coast |
| SULPHUR SPRINGS ISD | East |
| SUNDOWN ISD | Northwest Plains |
| SUNNYVALE ISD | East |
| SWEETWATER ISD | Northwest Plains |
| Taft ISD | South Coastal Bend |
| TERLINGUA CSD ISD | SaYes |
| TERRELL COUNTY ISD | SaYes |
| TERRELL ISD | East |
| TEXARKANA ISD | East |
| TOMBALL ISD | North Harris |
| TYLER ISD | East |
| UNITED ISD | South Border Bridge |
| University of North Texas | Trinity Valley North Central |
| UTD | Dal-Rich |
| VALLEY VIEW ISD | South Border Bridge |
| VENUS ISD | Greater Ft Worth |
| VERNON ISD | Trinity Valley North Central |
| Waco ISD | Capital |
| WAXAHACHIE ISD | Greater Ft Worth |
| WEATHERFORD ISD | Greater Ft Worth |
| WESLACO ISD | South Border Bridge |
| WICHITA FALLS ISD | Trinity Valley North Central |
| WILLS POINT ISD | East |
| WIMBERLEY ISD | Capital |
| WINFIELD ISD | East |
| WODEN | East |
| WYLIE ISD | Greater Ft Worth |
| YSLETA ISD | SaYes |
| ZAPATA COUNTY ISD | South Border Bridge |
| ZAVALLA ISD | East |


