Regional Tournament Dates
| Region Name (click Region name to go to Region Website) |
Tournament Date |
Tournament Location |
| Capital Region | February 27, 2010 | Rouse High School, Leander |
| Central Region | March 6, 2010 | Woodlake Hills Middle School, JISD |
| Dallas Region | March 6, 2010 | Skyline High School, Dallas |
| Dal-Rich Region | March 6, 2010 | Skyline High School, Dallas |
| East Region | February 27, 2010 | Mesquite Poteet High School, Mesquite |
| Greater Fort Worth | February 20, 2010 | Weatherford High School, Weatherford |
| Gulf Coast Region | February 20, 2010 | Cinco Ranch High School, Katy |
| Mid-Cities Region | February 20, 2010 | Britain Elementary / Bowie Middle School, Irving |
| NEXT | February 27, 2010 | Heritage High and Roach Middle School, Frisco |
| North Harris | February 20, 2010 | Summer Creek High School, Houston |
| Northwest Plains | February 27, 2010 | Estacado High School, Lubbock |
| SaYes West | February 27, 2010 | Horizon High, El Paso |
| South Border Bridge | February 13, 2010 | Harwell Middle School, Edinburg |
| South Coastal Bend | February 27, 2010 | King High School, Corpus Christi |
| Southeast 6 | March 6, 2010 | McCullough Jr. High |
| Trinity Valley North Central Region | March 6, 2010 | Coppell High School, Coppell |
